# | Artist - Song | score | style | year | la
|
---|
1 | Avicii - Levels (Original Mix) | 70 | Dance | 2011 |
|
2 | Deee Lite - Groove Is In The Heart | 78 | House | 1990 |
|
3 | Manu Chao - Me gustas tu | 83 | Indie-Pop | 2001 | s
|
4 | Adamski - Killer (Solitary Sister) | 50 | Pop | 1989 |
|
5 | Crazy Town - Butterfly | 50 | Rock-Pop | 1999 |
|
6 | Faithless - Insomnia (Radio) | 65 | Dance | 1996 |
|
7 | Manu Chao - Bongo Bong | 89 | Indie-Pop | 1998 |
|
8 | Massive Attack - Unfinished Sympathy (Original) | 98 | Trip-Hop | 1991 |
|
9 | Aretha Franklin - Think | 30 | Soul | 1968 |
|
10 | Aventura - Obsession | 68 | Latin-Pop | 1996 |
|
11 | Blur - There's No Other Way (Blur Remix) | 73 | Britpop | 2012 |
|
12 | Calvin Harris - Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 69 | Pop | 2017 |
|
13 | Curtis Mayfield - Move on Up | 99 | Soul | 1970 |
|
14 | Depeche Mode - I Just Cant Get Enough | 60 | Pop | 1981 |
|
15 | Electronic - Getting Away With It (Full Length Version) | 55 | Pop | 1990 |
|
16 | Jojo - Leave (Get Out) | 74 | Pop | 2004 |
|
17 | Luis Fonsi - Despacito | 50 | Latin-Pop | 2017 |
|
18 | Mark Ronson ft Bruno Mars - Uptown Funk | 68 | Funk | 2014 |
|
19 | Moloko - The Time Is Now | 65 | Indie-Pop | 2000 |
|
20 | Nelly Furtado - Say It Right | 73 | Pop | 2006 |
|
21 | Santana - Corazon Espinado | 60 | Rock | 1999 |
|
22 | Stereo MC's - Step It Up | 50 | Pop | 1992 |
|
23 | Taylor Swift - Shake It Off | 65 | Pop | 2014 |
|
24 | 4 Non Blondes - What's Up | 40 | Rock-Pop | 1992 |
|
25 | Anouk - Nobody's Wife | 72 | Rock | 1997 |
|
26 | Blondie - Atomic | 45 | Disco | 1979 |
|
27 | Bob Marley - Stir It Up (live) | 60 | Reggae | 1973 |
|
28 | Coldplay - Adventure of a Lifetime | 75 | Rock-Pop | 2015 |
|
29 | Coldplay - Speed of Sound | 55 | Rock-Pop | 2005 |
|
30 | Dance Nation - Sunshine | 72 | Trance | 2001 |
|
31 | Darude & Ville Virtanen - Sandstorm | 55 | Trance | 2000 |
|
32 | EMF - Unbelievable | 58 | Britpop | 1990 |
|
33 | Evanescence - Bring Me to Life | 72 | Alt. Rock | 2003 |
|
34 | Mano Negra - Mala Vida | 81 | Indie-Pop | 1989 |
|
35 | Naughty By Nature - Hip Hop Hooray | 60 | Hip-Hop | 1993 |
|
36 | New Order - Blue Monday (1982) | 50 | Indie-Pop | 1982 |
|
37 | Offspring - Come out and play | 50 | Punk-Rock | 1994 |
|
38 | One-T feat. Cool-T - The Magic Key | 60 | Pop | 2003 |
|
39 | P Lion - Happy Children | 50 | Pop | 1983 |
|
40 | Perpetous Dreamer - Sound Of Goodbye (Rising Star) | 73 | Trance | 2001 |
|
41 | Police - So Lonely | 60 | Indie-Pop | 1978 |
|
42 | Primal Scream - Loaded | 78 | House | 1991 |
|
43 | Ray Charles - Hit The Road Jack | 50 | Soul | 1961 |
|
44 | Trammps - Disco Inferno | 40 | Disco | 1976 |
|
45 | ACDC - You Shook Me All Night Long | 67 | Hard-Rock | 1980 |
|
46 | Aerosmith - Walk This Way | 30 | Rock | 1975 |
|
47 | Alicia Bridges - I Love The Nightlife | 40 | Disco | 1978 |
|
48 | Aretha Franklin - Chain Of Fools | 60 | Soul | 1968 |
|
49 | Aretha Franklin - Respect | 50 | Soul | 1968 |
|
50 | B52's - Love Shack | 53 | Indie-Pop | 1989 |
|
51 | Blues Brothers - Everybody Needs Somebody | 30 | Gospel | 1979 |
|
52 | Bob Marley & The Wailers - Could You Be Loved | 60 | Reggae | 1980 |
|
53 | Bob Marley & The Wailers - Jamming (live) | 60 | Reggae | 1977 |
|
54 | Bob Marley & The Wailers - No Woman No Cry (live) | 60 | Reggae | 1984 |
|
55 | Boston - More Than A Feeling | 50 | Classic-Rock | 1976 |
|
56 | Break Machine - Street Dance | 67 | Dance | 1983 |
|
57 | Coldplay - Clocks | 70 | Rock-Pop | 2002 |
|
58 | Commitments - In the Midnight Hour | 40 | Classic-Rock | 1991 |
|
59 | Cure - Close To Me | 67 | Indie-Pop | 1985 |
|
60 | Cure - Lovesong | 60 | Indie-Pop | 1989 |
|
61 | Cure - Why Can't I Be You | 40 | Indie-Pop | 1987 |
|
62 | Dandy Warhols - Bohemian Like You | 46 | Rock-Pop | 2000 |
|
63 | David Bowie & Queen - Under Pressure | 40 | Classic-Rock | 1981 |
|
64 | David Guetta ft Sia - Titanium | 45 | Pop | 2011 |
|
65 | Deep Blue Something - Breakfast At Tiffany's | 40 | Rock-Pop | 1993 |
|
66 | Deep Purple - Hush | 60 | Classic-Rock | 1968 |
|
67 | Die Fantastischen 4 - Sie ist Weg | 48 | Hip-Hop | 1995 | de
|
68 | Dr. Alban - Sing Halleluja | 32 | Dance | 1994 |
|
69 | Duran Duran - Girls On Film | 50 | Rock-Pop | 1981 |
|
70 | Eric B & Rakim - I Know You Got Soul | 70 | Hip-Hop | 1987 |
|
71 | Fat Slim Small - Tonight | 40 | Disco | 1994 |
|
72 | Freundeskreis - Mit Dir | 62 | Hip-Hop | 1999 | d
|
73 | Gardeweg - All I Want | 60 | Dance | 2000 |
|
74 | Gloria Estefan & Miami Sound Machine - Rhythm Is Gonna Get You | 50 | Pop | 1987 |
|
75 | Gloria Gaynor - I Will Survive | 40 | Disco | 1977 |
|
76 | Guano Apes - Open Your Eyes | 47 | Alt. Rock | 1997 |
|
77 | Guns N' Roses - Sweet Child O' Mine | 50 | Blues | 1987 |
|
78 | Ideal - Berlin | 77 | Neue Deutsche Welle | 1980 | d
|
79 | Ideal - Blaue Augen | 67 | Neue Deutsche Welle | 1980 | de
|
80 | Jamiroquai - Cosmic Girl | 65 | Funk | 1996 |
|
81 | Jessie J - Price Tag (feat. B.o.B) | 60 | Pop | 2010 |
|
82 | Junior Senior - Move Your Feet | 55 | Dance | 2002 |
|
83 | Killing Joke - Love Like Blood (1985) | 73 | Rock | 1985 |
|
84 | Kula Shaker - Hush | 65 | Britpop | 1997 |
|
85 | Lemonheads - Mrs. Robinson | 40 | Indie-Rock | 1992 |
|
86 | Lenny Kravitz - Are You Gonna Go My Way | 50 | Rock | 1993 |
|
87 | Lightning Seeds - Sense | 78 | Pop | 1992 |
|
88 | Logobi GT - Sucre Sale (Remix) | 45 | Zouk | 2009 |
|
89 | Loona - Bailando | 30 | P | 1998 |
|
90 | Loreen - Euphoria | 30 | Pop | 2012 |
|
91 | Lostprophets - Burn Burn | 75 | Indie-Rock | 2004 |
|
92 | MC Hammer - U Can't Touch This | 55 | Pop | 1990 |
|
93 | Manic Street Preachers - Your Love Alone Is Not Enough | 65 | Rock | 2007 |
|
94 | Melissa Etheridge - Bring Me Some Water | 60 | Songwriter-Rock | 1988 |
|
95 | Men Without Hats - Safety Dance | 40 | Pop | 1982 |
|
96 | Michael Jackson - Smooth Criminal | 40 | Pop | 1987 |
|
97 | Midnight Oil - Beds Are Burning | 40 | Rock-Pop | 1987 |
|
98 | Miriam Makeba - Pata Pata | 50 | African | 1972 | z
|
99 | Moloko - Sing It Back (Boris Musical Mix) | 65 | Acid-Jazz | 1998 |
|
100 | New Order - True Faith 87 | 55 | Pop | 1987 |
|
101 | Nirvana - Smells Like Teen Spirit | 60 | Alternative-Rock | 1992 |
|
102 | OMD - Enola Gay | 35 | Pop | 1980 |
|
103 | Owl City ft Carly Rae Jepsen - Good Time | 45 | Pop | 2012 |
|
104 | Pat Boone - Speedy Gonzales | 40 | Melodic 60s | 1962 |
|
105 | Police - Next To You | 60 | Classic-Rock | 1978 |
|
106 | Portishead - Glory Box | 62 | Indie-Pop | 1994 |
|
107 | Queen - Don't Stop Me Now | 60 | Classic-Rock | 1978 |
|
108 | Queen - We Will Rock You | 30 | Classic-Rock | 1977 |
|
109 | Racey - Some Girls | 40 | Rock-Pop | 1979 |
|
110 | Razorlight - Hostage Of Love | 68 | Indie-Pop | 2008 |
|
111 | Red Hot Chili Peppers - Snow (Hey Oh) | 72 | Rock | 2006 |
|
112 | Righeira - Vamos A La Playa | 35 | Pop | 1983 |
|
113 | Rihanna - Umbrella (Feat- Jay-Z) | 55 | Pop | 2008 |
|
114 | Roachford - This Generation | 70 | Soul | 1994 |
|
115 | Santana & Wyclef Jean - Maria Maria | 65 | Latin-Pop | 2000 |
|
116 | Soft Cell - Tainted Love | 34 | Pop | 1981 |
|
117 | Spin Doctors - Two Princes | 30 | Rock | 1991 |
|
118 | Stretch - Why Did You Do It | 64 | Funk | 1975 |
|
119 | Sugarhill Gang - Rapper's Delight | 70 | Hip-Hop | 1988 |
|
120 | Timex Social Club - Rumours (Long Version) | 60 | Pop | 1986 |
|
121 | U2 - Pride | 65 | Rock | 1984 |
|
122 | Underworld - Born Slippy | 50 | Trip-Hop | 1996 |
|
123 | Weather Girls - It's Raining Men | 30 | Soul | 1983 |
|
124 | Wham - Wake Me Up Before You Go Go | 30 | Pop | 1992 |
|
125 | Womack and Womack - Teardrops | 45 | Soul | 1988 |
|
126 | 10CC - Dreadlock Holiday | 38 | Classic-Rock | 1988 |
|
127 | 3 Doors Down - Not Enough | 50 | Modern-Rock | 1988 |
|
128 | 5 Seconds of Summer - What I Like About You | 64 | Pop | 2014 | en
|
129 | ABC - The look of love | 60 | Pop | 1983 |
|
130 | ACDC - Dog Eat Dog | 40 | Hard-Rock | 1977 |
|
131 | ACDC - Girls Got Rhythm | 50 | Classic-Rock | 1979 |
|
132 | ACDC - If You Want Blood | 72 | Hard-Rock | 1979 |
|
133 | ACDC - Moneytalks | 52 | Rock | 1990 |
|
134 | ACDC - Touch Too Much | 70 | Hard-Rock | 1979 |
|
135 | ACDC - Whole Lotta Rosie | 30 | Hard-Rock | 1978 |
|
136 | Abba - Gimme Gimme Gimme | 50 | Punk-Rock | 1979 |
|
137 | Ace Of Base - All That She Wants | 30 | Pop | 1993 |
|
138 | Aerosmith - Sweet Emotion | 60 | Rock | 1975 |
|
139 | Air - All I Need | 95 | Indie-Pop | 1998 |
|
140 | Alanis Morissette - Hand in my pocket | 50 | Rock-Pop | 1995 |
|
141 | Alien Ant Farm - Smooth Criminal | 40 | Modern-Rock | 2001 |
|
142 | All Time Low - So Long And Thanks For All The Booze | 61 | Modern-Rock | 2012 |
|
143 | Amy Macdonald - This Is The Life | 60 | Songwriter-Pop | 2007 |
|
144 | Arias & Arno Cost - Magenta | 60 | Dance | 2006 |
|
145 | Armin Van Buuren & Arty - Nehalennia (Radio Edit) | 37 | Trance | 2013 |
|
146 | Asia - Heat Of The Moment | 60 | Rock | 1982 |
|
147 | Avicii,Nervo - You're Gonna Love Again (Extended Mix) | 45 | Trance | 2012 |
|
148 | Bananafishbones - Easy Day | 73 | Indie-Pop | 1999 |
|
149 | Basement Jaxx ft Blue James - Red Alert | 50 | Funk | 2005 |
|
150 | Beatles - I Saw Her Standing There | 40 | Rock'n'Roll | 1963 |
|
151 | Bel Mondo - Fuego | 55 | Latin-Pop | 2012 |
|
152 | Bette Midler - Beast Of Burden | 60 | Rock | 1983 |
|
153 | Billy Idol - Catch My Fall | 40 | Rock-Pop | 1983 |
|
154 | Billy Idol - Rebel Yell | 40 | Rock-Pop | 1983 |
|
155 | Billy Joel - We Didn't Start The Fire | 30 | Rock-Pop | 1989 |
|
156 | Black Crowes - Remedy | 60 | Southern-Rock | 1992 |
|
157 | Blondie - Maria | 40 | Rock-Pop | 1999 |
|
158 | Blues Brothers & Aretha Franklin - Think | 30 | Soul | 1979 |
|
159 | Blues Brothers - Gimme Some Lovin' | 40 | Rock'n'Roll | 1979 |
|
160 | Bob Geldof - The Great Song Of Indifference | 60 | Songwriting | 1990 |
|
161 | Bob Marley - No Woman,No Cry (live) | 72 | Reggae | 1980 |
|
162 | Bon Jovi - Keep The Faith | 50 | Rock-Pop | 1992 |
|
163 | Bon Jovi - Livin' On A Prayer | 40 | Rock | 1986 |
|
164 | Booker T & the MG's - Green Onions | 69 | Soul | 1962 |
|
165 | Bosshoss - Word Up | 38 | Humour | 2005 |
|
166 | Bruce Springsteen - Candy's Room | 60 | Rock | 1978 |
|
167 | Bruno Mars - Locked Out Of Heaven | 45 | Rock-Pop | 2012 |
|
168 | Bryan Adams - It's Only Love | 60 | Rock | 1985 |
|
169 | Bryan Adams - One Night Love Affair | 60 | Rock | 1984 |
|
170 | Bryan Adams - Summer Of 69 | 40 | Rock | 1988 |
|
171 | Buggles - Video Killed The Radio Star | 55 | Pop | 1982 |
|
172 | Cats In Space - Five Minute Celebrity | 57 | Rock | 2015 |
|
173 | Ce Ce Peniston - Finally | 40 | Pop | 2001 |
|
174 | Chaka Khan - I Feel For You | 54 | Pop | 1984 |
|
175 | Chase & Status - Count On Me | 38 | Dance | 2013 |
|
176 | Chemical Brothers - Swoon | 60 | House | 2010 |
|
177 | Coalminert's Beat - Land of Green | 30 | Folk-Rock | 1993 |
|
178 | Coldplay - Paradise | 58 | Rock-Pop | 2011 |
|
179 | Counting Crows - Mr. Jones | 91 | Songwriter-Rock | 1993 |
|
180 | Cult - She Sells Sanctuary | 62 | Rock | 1986 |
|
181 | Cure - A Forest | 70 | Indie-Rock | 1980 |
|
182 | Cure - In Between Days | 57 | Indie-Pop | 1985 |
|
183 | Cure - Love Cats | 50 | Indie-Pop | 1983 |
|
184 | DAD - Nineteenhundredandyesterday | 73 | Rock | 2000 |
|
185 | DAD - Sleeping My Day Away | 67 | Rock | 1988 |
|
186 | Dakoda Motor Co - Wind An Sea | 73 | Power-Pop | 1993 |
|
187 | Darkness - One Way Ticket | 60 | Rock | 2005 |
|
188 | David Bowie - Rebel Rebel | 50 | Indie-Rock | 1974 |
|
189 | David Guetta Ft Kelly Rowland - When Love Takes Over | 55 | Dance | 2009 |
|
190 | Deep Purple - Smoke On The Water | 65 | Hard-Rock | 1973 |
|
191 | Diana Brown & Barrie K. Sharpe - The Masterplan (Orig. Extended Mix) | 36 | Acid-Jazz | 1990 |
|
192 | Dion - Runaround Sue | 60 | Rock'n'Roll | 1961 |
|
193 | Dire Straits - Money For Nothing | 54 | Rock-Pop | 1985 |
|
194 | Dire Straits - Sultans Of Swing | 83 | Classic-Rock | 1978 |
|
195 | Diskoteka Avarija vs Lyapis Trubetskoi - V Platje Belom.mp3 | 40 | Hip-Hop | 1999 | r
|
196 | Donnas - Take It Off | 70 | Hard-Rock | 2002 |
|
197 | Doobie Brothers - Listen To The Music | 70 | Rock | 1972 |
|
198 | Duderstadt - Sunrise (Original Mix) | 60 | Dance | 2003 |
|
199 | Dusty Springfield - Love Power | 68 | Soul | 1968 |
|
200 | ELO - Evil Woman | 70 | Rock-Pop | 1979 |
|
201 | Edurne y Carlos Solano - Tu seras para mi | 45 | Power-Pop | 2006 |
|
202 | Edwyn Collins - Girl Like You | 40 | Retro | 1995 |
|
203 | Eurythmics - Who's That Girl | 50 | Rock-Pop | 1983 |
|
204 | Fitz & The Tantrums - MoneyGrabber | 67 | Retro | 2010 |
|
205 | Fleetwood Mac - The Chain | 70 | Rock | 1977 |
|
206 | Florence + The Machine - You've Got The Love (Single Version) | 55 | Indie-Pop | 2008 |
|
207 | Fontella Bass - Rescue me (Reverb mix) | 65 | Soul | 1965 |
|
208 | Foo Fighters - Times Like These | 82 | Alt. Rock | 2002 |
|
209 | Foreigner - Juke Box Hero | 60 | Rock | 1982 |
|
210 | Free - All Right Now | 60 | Classic-Rock | 1970 |
|
211 | Fun Lovin Criminals - Scooby Snacks | 70 | Rock-Pop | 1996 |
|
212 | Gene The Werwolf - Ruffneck Woman | 60 | Rock | 2012 |
|
213 | Genesis - Mama | 50 | Classic-Rock | 1983 |
|
214 | Gente De Zona - Yo Quiero | 45 | Latin-Pop | 2014 |
|
215 | Gotye - I Feel Better | 60 | Soul | 2012 |
|
216 | Gotye - Somebody That I Used To Know | 75 | Indie-Pop | 2011 |
|
217 | Grauzone - Eisbär | 40 | Neue Deutsche Welle | 1980 | de
|
218 | Guns'n'Roses - Paradise City | 40 | Hard-Rock | 1989 |
|
219 | Gwen Stefani - Hollaback Girl | 68 | Pop | 2004 |
|
220 | Haddaway - What Is Love | 55 | Pop | 1993 |
|
221 | Heroes del Silencio - Entre los tierras | 30 | Rock | 1990 |
|
222 | Hooters - Karla with a K | 55 | Rock-Pop | 1987 |
|
223 | Housemartins - Five Got Over Excited | 55 | Indie-Pop | 1987 |
|
224 | Incredible Bongo Band - Apache | 65 | Rock | 1973 |
|
225 | Indigo Girls - Hammer and Nail | 73 | Songwriter-Rock | 1989 |
|
226 | Jackson 5 - ABC | 47 | Soul | 1970 |
|
227 | Jamiroquai - Canned Heat | 40 | Soul-Jazz | 1999 |
|
228 | Jamiroquai - Love Foolosophy (Disco mix) | 60 | Soul | 2001 |
|
229 | Jason & The Scorchers - When The Angels Cry | 73 | Rock | 1989 |
|
230 | Jethro Tull - Locomotive Breath | 40 | Classic-Rock | 1984 |
|
231 | Jingo de Lunch - Growing Pains | 70 | Hard-Rock | 1989 |
|
232 | Joe Goddard - Home | 77 | House | 2017 |
|
233 | Journey - Don't Stop Believing | 73 | Classic-Rock | 1981 |
|
234 | Judas Priest - Livin' After Midnight | 40 | Rock | 1984 |
|
235 | Julian Cope - World Shut Your Mouth | 65 | Indie-Pop | 1986 |
|
236 | Katrina & The Waves - Walking On Sunshine | 45 | Rock-Pop | 1985 |
|
237 | Kim Wilde - Cambodia | 50 | Punk-Rock | 1981 |
|
238 | Kim Wilde - Kids In America | 48 | Punk-Rock | 1981 |
|
239 | Kings Of Leon - Sex On Fire | 60 | Rock | 2008 |
|
240 | Kooks - Ooh La | 53 | Britpop | 2006 |
|
241 | Koto - Jabdah | 49 | Pop | 1995 |
|
242 | Life Of Agony - Weeds | 66 | Alt. Rock | 1997 |
|
243 | Los Del Rio - Macarena | 50 | Pop | 1995 |
|
244 | Lukas Graham - Off To See The World | 65 | Pop | 2017 |
|
245 | Lylloo - Momento | 56 | Latin-Pop | 2015 | fr
|
246 | Lynyrd Skynyrd - Sweet Home Alabama | 60 | Southern-Rock | 1974 |
|
247 | Madness - One Step Beyond | 40 | Ska | 1979 |
|
248 | Mana - Tu Tienes Lo Que Quiero | 60 | RP | 1997 | s
|
249 | Manu Chao - Clandestino | 40 | Indie-Pop | 1998 | sp
|
250 | Mel Torme - Right Now | 70 | Soul-Jazz | 1965 |
|
251 | Metallica - Enter Sandman | 32 | Hard-Rock | 1991 |
|
252 | Michael Jackson - Wanna Be Starting Something | 40 | Pop | 1990 |
|
253 | Milow - Ayo Technology | 40 | Rock-Pop | 2008 |
|
254 | Mo' Horizons - Do The Boogaloo | 38 | Acid-Jazz | 2001 |
|
255 | Moby - Porcelain | 73 | Indie-Pop | 1999 |
|
256 | Monkees - I'm A Believer | 40 | Melodic 60s | 1966 |
|
257 | My Mine - Hypnotic Tango | 67 | Pop | 1989 |
|
258 | Natalie Imbruglia - Torn | 40 | Rock-Pop | 1997 |
|
259 | Neil Sedaka - Breaking Up Is Hard To Do | 47 | Melodic 60s | 1962 |
|
260 | Nelly Furtado - Shit On The Radio | 66 | Pop | 2000 |
|
261 | Neneh Cherry - Buffalo Stance | 55 | Pop | 1989 |
|
262 | Neon Trees - Hooray For Hollywood | 70 | Rock | 2006 |
|
263 | New Model Army - 51st State | 70 | Indie-Rock | 1986 |
|
264 | Nick Straker - A Walk In The Park | 30 | Pop | 1979 |
|
265 | Nico & Vinz - Am I Wrong | 65 | Pop | 2014 |
|
266 | Nils Lofgren - No Mercy | 65 | Rock | 1979 |
|
267 | Ocean Colour Scene - The Riverboat Song | 62 | Funk | 1996 |
|
268 | Offspring - It'll be a long time | 40 | Punk-Rock | 1994 |
|
269 | Offspring - Pretty Fly (For A White Guy) | 30 | Hard-Rock | 1998 |
|
270 | Outkast - Roses | 52 | Pop | 2003 |
|
271 | Outlaws - Waterhole | 67 | Bluegrass | 1975 |
|
272 | Pat Benatar - Heartbreaker | 65 | Rock | 1979 |
|
273 | Pat Benatar - Hit Me With Your Best Shot | 70 | Classic-Rock | 1980 |
|
274 | Pat Benatar - Love Is A Battlefield | 52 | Pop | 1983 |
|
275 | Patti Smith - Because The Night | 50 | Classic-Rock | 1978 |
|
276 | Peaches & Herb - Shake Your Groove Thing | 30 | Disco | 1978 |
|
277 | Pet Shop Boys - West End Girls | 60 | Pop | 1985 |
|
278 | Peter Gabriel - Solsbury Hill | 50 | Songwriter-Rock | 1977 |
|
279 | Peter Licht - Lied gegen die Schwerkraft | 40 | Humour | 2001 | d
|
280 | Phil Green - Fascination | 50 | Trip-Hop | 2007 |
|
281 | Plastic Bertrand - Ca plane pour moi | 40 | Punk-Rock | 1977 |
|
282 | Police - Message In A Bottle | 73 | Indie-Rock | 1979 |
|
283 | Police - Roxanne | 30 | Indie-Pop | 1978 |
|
284 | Presidents Of The Usa - Lump | 50 | Indie-Rock | 1995 |
|
285 | Prince - Little Red Corvette | 50 | Pop | 1982 |
|
286 | R2 Swing - Get Ready | 66 | Pop | 1996 | f
|
287 | REM - Shiny Happy People | 60 | Songwriter-Rock | 1991 |
|
288 | Rainbirds - Blueprint | 55 | Power-Pop | 1987 |
|
289 | Rainbow - Since You Been Gone | 40 | Rock | 1979 |
|
290 | Rakes - Work Work Work | 73 | Indie-Rock | 2005 |
|
291 | Ramones - Do You Wanna Dance (live) | 50 | Rock | 1979 |
|
292 | Ray Charles & Blues Brothers - Shake Your Tailfeather | 50 | Blues | 1977 |
|
293 | Red Hot Chili Peppers - Aeroplane | 56 | Rock | 1995 |
|
294 | Red Hot Chili Peppers - By The Way | 65 | Alt. Rock | 2002 |
|
295 | Red Hot Chili Peppers - Make You Feel Better | 75 | Rock | 2006 |
|
296 | Red Hot Chili Peppers - Other Side | 67 | Alt. Rock | 1999 |
|
297 | Red Hot Chili Peppers - Tell Me Baby | 65 | Funk | 1993 |
|
298 | Red Hot Chili Peppers - Venice Queen | 95 | Indie-Rock | 2002 |
|
299 | Republica - Ready To Go | 50 | Indie-Pop | 1996 |
|
300 | Roachford - Cuddly Toy | 70 | Rock-Pop | 1988 |
|
301 | Roachford - Only To Be With You | 75 | Rock-Pop | 1988 |
|
302 | Roachford - The Way I Feel | 70 | Songwriter-Rock | 1988 |
|
303 | Rolling Stones - Beast Of Burden | 60 | Rock | 1978 |
|
304 | Rolling Stones - Brown Sugar | 67 | Rock | 1971 |
|
305 | Rolling Stones - Start Me Up | 60 | Classic-Rock | 1981 |
|
306 | Rolling Stones - Under My Thumb | 60 | Rock | 1966 |
|
307 | Roy Orbison - Pretty Woman | 40 | Melodic 60s | 1964 |
|
308 | SR71 - Right Now | 43 | Punk-Rock | 2000 |
|
309 | Scatman John - Scatman | 45 | Pop | 1995 |
|
310 | Selecter - On My Radio | 52 | Ska | 1979 |
|
311 | Shakira - Hips Don't Lie - (Featuring Wyclef Jean) | 75 | Pop | 2006 |
|
312 | Simple Minds - Don't You Forget About Me | 55 | Pop | 1985 |
|
313 | Sisters Of Mercy - This Corrosion | 43 | Indie-Pop | 1987 |
|
314 | Smash Mouth - Walking On The Sun | 60 | Retro | 1997 |
|
315 | Smiths - Bigmouth strikes again | 60 | Indie-Rock | 1986 |
|
316 | Smokey Robinson - The Tears of A Clown | 71 | Soul | 1967 |
|
317 | Snoop Dogg & Timberlake - Signs | 50 | Pop | 2004 |
|
318 | Spacenoah - Moonlight Queen | 50 | Dance | 2003 |
|
319 | St Germain - Rose Rouge | 30 | Chill | 2000 |
|
320 | Steve Miller Band - Jet Airliner | 62 | Classic-Rock | 1977 |
|
321 | Stevie Wonder - Masterblaster (Jammin) | 72 | Soul | 1980 |
|
322 | Stevie Wonder - Signed Sealed Delivered | 57 | Soul | 1975 |
|
323 | Streets - Has It Come To This | 65 | Hip-Hop | 2002 |
|
324 | Sweet - Ballroom Blitz | 30 | Classic-Rock | 1973 |
|
325 | Taty - Ya soshla suma | 57 | Indie-Pop | 2002 | r
|
326 | Technotronic ft. Felly - Pump Up The Jam | 43 | House | 1989 |
|
327 | Tom Petty - Runnin' Down A Dream | 40 | Rock | 1989 |
|
328 | Tommy Shaw - Remo's Theme (What If) | 50 | Power-Pop | 1985 |
|
329 | Toploader - Dancing In The Moonlight | 30 | Pop | 2000 |
|
330 | Torfrock - Presslufthammer Bernhard | 50 | Humour | 1978 | d
|
331 | Toten Hosen - Wort zum Sonntag | 50 | Rock | 1986 |
|
332 | Tracy Chapman - Talkin' Bout A Revolution | 67 | Folk-Pop | 1988 |
|
333 | Travis - Side | 65 | Songrwriter-Rock | 1990 |
|
334 | Undertones - Teenage Kicks | 70 | Punk-Rock | 2012 |
|
335 | Van Halen - Dreams | 65 | Classic-Rock | 1986 |
|
336 | Who - My Generation | 40 | Rock | 1979 |
|
337 | ZZ Top - La Grange | 30 | Blues-Rock | 1973 |
|
338 | ZZ Top - Tush | 40 | Blues-Rock | 1975 |
|
339 | 1 Giant Leap feat. Maxi Jazz & Robbie Williams - My Culture | 63 | Rock-Pop | 2001 |
|
340 | 38 Special - 20th Century Fox | 50 | Rock | 2001 |
|
341 | ABC - When Smokey Sings | 45 | Pop | 1987 |
|
342 | ACDC - Back In Black | 70 | Hard-Rock | 1980 |
|
343 | ACDC - Get It Hot | 50 | Hard-Rock | 1979 |
|
344 | ACDC - Shot Down In Flames | 40 | Hard-Rock | 1979 |
|
345 | ACDC - Soul Stripper | 50 | Rock | 1984 |
|
346 | ACDC - Walk All Over You | 30 | Hard-Rock | 1979 |
|
347 | Abba - Dancing Queen | 50 | Pop | 1976 |
|
348 | Abba - Knowing Me Knowing You | 40 | Punk-Rock | 1979 |
|
349 | Abba - Mamma Mia | 50 | Pop | 1975 |
|
350 | Accept - Princess Of The Dawn | 60 | Hard-Rock | 1982 |
|
351 | Aerosmith - Sick As A Dog | 60 | Rock | 1976 |
|
352 | Alanis Morissette - Ironic (unplugged) | 40 | Rock-Pop | 1996 |
|
353 | Alannah Myles - Black Velvet | 30 | Rock-Pop | 1990 |
|
354 | Angie Stone - Wish I Didn't Miss You | 65 | Soul | 1997 |
|
355 | Archies - Sugar Sugar | 40 | Melodic 60s | 1969 |
|
356 | Aretha Franklin - I Say A Little Prayer | 75 | Soul | 1971 |
|
357 | B52's - Debbie | 72 | Indie-Pop | 1998 |
|
358 | BAP - Verdamp lang her | 50 | Rock | 1981 | d
|
359 | BOB - Nothing On You (feat. Bruno Mars) | 75 | Pop | 2010 |
|
360 | Baltimora - Tarzan Boy (long version) | 30 | Pop | 1985 |
|
361 | Bananarama - Cruel Summer | 65 | Pop | 1983 |
|
362 | Barenaked Ladies - One Week | 60 | Rock | 1998 |
|
363 | Beach Boys - Barbara Ann | 35 | Rock'n'Roll | 1965 |
|
364 | Beatles - Help! | 45 | Rock'n'Roll | 1965 |
|
365 | Beatles - Let It Be | 75 | Songwriting | 1970 |
|
366 | Beatles - Love Me Do | 40 | Beat | 1963 |
|
367 | Beatles - Please Mister Postman | 40 | Beat | 1963 |
|
368 | Beatles - Rock And Roll Music | 30 | Rock'n'Roll | 1964 |
|
