When you're into Offset DX you need to know some basics about the carriers you can detect. Each analog TV signal consists of multiple signals. The strongest one is the main video carrier (the nominal frequency). But there are other lines in the spectrum which arrear periodically and much weaker. When DXing it's essential to decide whether a weak detected carrier belongs to a completely new station or is just a sub-carrier of a stronger one (often +/- 15625 Hz, with offsets appearing on 12m, 4m, 4p or 12p).
| offset name | offset shift Hz | frequency Hz |
|---|---|---|
| 8m | -10417 | 49739583 |
| 7m | -9115 | 49740885 |
| 6m | -7813 | 49742187 |
| 5m | -6510 | 49743490 |
| 4m | -5208 | 49744792 |
| 3m | -3906 | 49746094 |
| 2m | -2604 | 49747396 |
| 1m | -1302 | 49748698 |
| 0 | 0 | 49750000 |
| 1p | 1302 | 49751302 |
| 2p | 2604 | 49752604 |
| 3p | 3906 | 49753906 |
| 4p | 5208 | 49755208 |
| 5p | 6510 | 49756510 |
| 6p | 7813 | 49757813 |
| 7p | 9115 | 49759115 |
| 8p | 10417 | 49760417 |
| system | color modulation | color offset MHz | audio modulation | audio offset MHz | level |
|---|---|---|---|---|---|
| NTSC / American | QAM | 3.58 | FM | 4.5 | |
| PAL / West Europe | QAM | 4.43 (supressed) | FM | 5.5 | -12 dB |
| SECAM / East Europe / China | FM | 4.25 / 4.40625 | FM | 6.5 |
| line carrier # | frequency Hz | strength dB relative to main carrier |
|---|---|---|
| -5 | 49671875 | -35 |
| -4 | 49687500 | -30 |
| -3 | 49703125 | -35 |
| -2 | 49718750 | -25 |
| -1 | 49734375 | -20 |
| 0 | 49750000 | 0 |
| 1 | 49765625 | -20 |
| 2 | 49781250 | -25 |
| 3 | 49796875 | -35 |
| 4 | 49812500 | -30 |
| 5 | 49828125 | -35 |
| 6 | 49843750 | -35 |
| 7 | 49859375 | -35 |
| 8 | 49875000 | -35 |
| 9 | 49890625 | -40 |
| 10 | 49906250 | -40 |
| 11 | 49921875 | -40 |
| 12 | 49937500 | -40 |
| 13 .. 30 | .. 3 KHz | < -50 |
| > 30 | < -60 |
49.739.500 8m Lvov?, strong with patterns
49.740.550 8m unknown
49.740.600 8m unknown
49.744.775 is 49.760.400 - 15.625
49.747.400 2m Moscow, only weak MS scatters
49.749.975 0 Petersburg
49.750.000 0 Minsk
49.750.005 0 Cahul, Moldova?
49.755.125 = 49.739.500 + 15.625 with the patterns
49.757.800 6p various Belarus/Ukraine/Russia possible
49.760.400 8p unknownAnother impression is the almost permanent meteor scatter activity on channel R1 on an ordinary afternoon in 2008: