Radiovibrations - Offset DX
630 KHz
waterfall diagrams received in Handewitt, Germany on 21/02/2017
by Peer-Axel Kroeske, DL2LBP
KHz | +/- | times | fade | strength | station | remarks
|
---|
629.9945 | 0.2 | 2150-1705 | 1440-0000 | o | VOV Dong Hoi 200 KW |
|
629.9980 | 0.1 | | 15-04 | + | Kuwait Quran |
|
629.9997 | 0.2w | 0300-1900 | 17-05 | o | SBC Radio Jeddah 20 KW | signing on at 17 UTC?
|
630.00012 | 0 | 24h | | + | BBC 3 Counties R |
|
630.0002 | 0 | 24h | | ++ | RTT Tunis | level decreasing after sunrise 7 UTC
|
630.0004 | 0 | 24h | | ++ | SRR Timisoara |
|
630.0011 | 0 | 0350-2000 | | + | Antena Satelor |
|
f=fast drift, p=propagation effects, : interrupted by night break, w=only at warm up/switch on
view offset frequency list & 24h graph at fmscan.org
0630khz_170221_2337-0737z_9843-0157

0630khz_170221_16-00z_9843-0157

0630khz_170221_08-16z_9843-0157

0630khz_170221_00-08z_9843-0157
all screenshots taken with the superb and free Spectrum Lab software