Radiovibrations - Offset DX

550 KHz

waterfall diagrams received in Handewitt, Germany on 03/02/2018

by Peer-Axel Kroeske, DL2LBP These offsets have been measured at other times on remote receivers. They correspond to the visible spectrum lines but have not been verified.
549.9966 	USA 	WSAU 550 & 99.9 WSAU 	Wausau (WI) 					6577km 	305° 	15KW night
549.9989 	USA 	WDUN News Talk		Gainesville (GA) 	en 			7141km 	294° 	10KW
549.99954 	USA 	KTRS The Big 5-50	St. Louis (MO) 					7131km 	301° 	5KW
549.9996 	USA 	KBOW Country 550 	Butte (MT) 					7555km 	320° 	5KW
550.0001 	USA 	WDEV Radio Vermont 	Waterbury (VT) 	en 				5682km 	294° 	150W night
550.0002 	USA 	WSVA 			Harrisonburg (VA) 				6509km 	293° 	1KW
550.0010 	USA 	KFYR KFYR 550 AM 	Bismarck (ND) 					6948km 	314° 	5KW
550.00037 	USA 	WGR WGR Sports Radio	Buffalo (NY) 	en 				6157km 	297° 	3KW night
550.0016 	PRG 	ZP16 Radio Parque 	Ciudad del Este (apa) 				10794k 	235° 	10KW
550.0025 	USA 	WSJW Relevant Radio 	Pawtucket (D) (RI) 	en 			5789km 	291° 	26W night
550.0031v? 	PTR 	WPAB WPAB-550-PONCE 	Ponce (PR) 					7486km 	269° 	5KW
550.0061 	B 	ZYJ331 Rádio Banda B 	Piraquara/Itaqui (PR) 	pt 			10511k 	231° 	10KW

f=fast drift, p=propagation effects, : interrupted by night break, w=only at warm up/switch on
view offset frequency list & 24h graph at fmscan.org
0550khz_180203_20-12z_9698-0279
0550khz_180203_20-12z_9698-0279 all screenshots taken with the superb and free Spectrum Lab software