Radiovibrations - Offset DX
549 KHz
waterfall diagrams received in Handewitt, Germany on 21/12/2016
by Peer-Axel Kroeske, DL2LBP
KHz | +/- | last measured | UTC | fade | strength | station
|
---|
548.992 | 1 | | -01 | 12- | o | Iran? regular sinus drift every minute,
|
548.9928 | 0 | 9928 | 22(?)-17 | 1530-01 | - | VOV 2, Vietnam
|
548.9965 | 0.3 | | | 1730-05 | o | SBC Rafha or Ar Rass? (10/20 KW)
|
548.9997 | 0.1 | 9997 | 04-22 | | + | UCB, Ireland
|
549.0000 | 0 | 0000 | | | + | Ukraine
|
549.0002 | 0 | 0004 | 0330- | | + | SBC Radio Riyadh, Qurayyat (2000 KW)
|
549.0003 | 0.1 | 0003 | | | + | Jil Fm, Algeria
|
549.00032 | 0.1 | 00035 | | | + | Radio Koper, Slovenia?
|
549.001 | (1) | | 2250- | | -- | China? (drift on tx/on)
|
549.009 | (1) | | 05- | -12 | - | must be European (up till 12UTC), beacon?
|
f=fast drift, p=propagation effects, : interrupted by night break, w=only at warm up/switch on
view offset frequency list & 24h graph at fmscan.org
0549khz_161221_20-04z_mez_9858-0133

0549khz_161221_12-20z_mez_9857-0131

0549khz_161221_04-12z_mez_9857-0131
all screenshots taken with the superb and free Spectrum Lab software