| KHz | +/- Hz | times | fade | strength | station | remarks |
|---|---|---|---|---|---|---|
| 1313.98 | 10 | 24h | 14-06 | + | R.Ardabil, IRN, 50 KW | hopping 2310 and 0340 |
| 1313.9989 | 0.1 | 24h | 16-0930 | o | RNE, Spain | one of three: Salamanca, Cuenca, Tarragona where are the others? |
| 1314.0002 | 0 | 0350-2005 | 1330-0930 | + | Ant Satelor, Constanta, 50 KW | |
| 1314.00085 | 0 | 24h | 1330-0930 | + | SRR Otlenia-Craiova, 15 KW | |
| 1314.0018 | 0 | 0355-2000 | 24h | + | Ant Satelor, Timisoara, 25 KW |



all screenshots taken with the superb and free Spectrum Lab software