Dreambox Satellite Signal levels (SNR)

These SNR are from my home in Handewitt, North Germany.
Only valid transponders are listed, no feeds.
Observations are from May 2010 with a 105 cm dish and a Dreambox DM7000.
I've tested three DM7000 models - levels were all the same. My DM7020 usually shows 5% more while reception quality is the same.
It took pretty much time to put rotor and dish into a position where all satellites were received with satisfying levels. I guess that the satellites with the most elevation around 10°E could have a slightly higher level. As far I've experienced, using a rotor with such a large range is only something for DXers and experts, not recommended for average TV viewers. If you want to receive one of the weaker satellites, almost every time you have to realign the position by up to 3 degrees. I've used various rotors around 40€ each. Still waiting for a solution where you can fine tune the elevation. That would make the installation for the extreme positions easier.
Don't underestimate the LNB performance. After some comparison I'm using a product from the Smart Titanium series with 0,2 dB. It makes stable 70% on Dubai One (26E, 12130) where other LNBs get almost nothing. But it's always neccessary to test the individual product. Some experts report about huge differences within one product line. It's also worth moving the LNB back and forth to find the best position. In my case reception was always best if I moved the LNB as much apart from the dish as possible.

You can compile such lists semi-automatically with this php script I've developed for that purpose. It collects the SNR values for the current satellite.

SNRlock/syncBERsignal interpretation
<44%noLNB probably not installed correctly (cable damage)
45nono signal
45-55nohighthere is something but it is too weak (no lock)
55-75nohighsymbol rate does not fit
55-60sometimes<1000weak signal with massive dropouts
61-75sometimes<1000reception with dropouts, weak signal or dish a little out of focus
61-99always0stable reception


position (-=west +=east) / frequency mhz / polarisation / symbol rate / SNR
-30° 11535V 24500 74% 
-30° 11617V 27500 87% 
-30° 11682V  3801 74% 
-30° 11771H 27500 84% 
-30° 11811H 27500 84% 
-30° 11811V 27502 89% 
-30° 11851H 27502 84% 
-30° 11851V 27500 81% 
-30° 11891V 30002 82% 
-30° 11931H 27502 82% 
-30° 11931V 27502 82% 
-30° 11972V 27502 84% 
-30° 12092V 27502 87% 
-30° 12149V 27500 88% 
-30° 12303V 27502 88% 
-30° 12379V 27502 89% 
-30° 12456V 30000 84% 
-30° 12591V 30000 84% 

-24° 11516V  3454 81% 
-24° 11675V 27500 91% 

-22° 12734H 18085 83% 

-15° 11150H 18386 80% 
-15° 11531H  3198 84% 
-15° 11545V  5355 83% 
-15° 12524V 26470 77% 
-15° 12546H 11901 65% 
-15° 12589V  4503 86% 
-15° 12607H 19281 80% 

-12° 11099H  2000 84% 
-12° 11132H  3255 83% 
-12° 11157H  2900 82% 
-12° 11174H 15193 85% 
-12° 11340H  2279 90% 
-12° 11355H 11782 90% 
-12° 11408V 27500 89% 
-12° 11428H 30000 86% 
-12° 12515H 17456 84% 
-12° 12545H 17454 86% 
-12° 12570V  2500 81% 
-12° 12594H  2170 --- 
-12° 12655H  4286 87% 
-12° 12659H  2141 56% 

-8° 11100H  2170 --- 
-8° 11106H  6668 84% 

-7° 11785V 27500 59% 
-7° 11862V 27500 62% 
-7° 11938V 27500 60% 
-7° 11977V 27500 63% 
-7° 12130V 27500 62% 
-7° 12207V 27500 61% 
-7° 12284V 27500 61% 

-5° 10975V  9000 86% 
-5° 11096V 29950 88% 
-5° 11467H 10850 88% 
-5° 11512V 29950 85% 
-5° 11554V 29950 86% 
-5° 11591V 20000 86% 
-5° 12543H 27500 90% 
-5° 12636H  2083 89% 

-4° 10722H 27500 74% 
-4° 10759H 30000 68% 
-4° 11260H 27500 77% 
-4° 11304H 19540 82% 
-4° 11347H  3350 75% 

-1° 11247V 24500 87% 
-1° 11261H 24500 90% 
-1° 11293H 24500 90% 
-1° 11309V 24500 84% 
-1° 11328H 24502 87% 
-1° 11373V 24502 87% 
-1° 11404V 24501 87% 
-1° 11423H 24500 90% 
-1° 11434V 24500 89% 
-1° 11747H 28000 85% 
-1° 11785H 28000 85% 
-1° 11823H 28000 85% 
-1° 12169H 28000 85% 
-1° 12226V 28000 84% 
-1° 12322H 27800 83% 
-1° 12399H 28000 87% 
-1° 12418V 28000 92% 
-1° 12476H 28000 88% 
-1° 12527H 27500 79% 
-1° 12643V 27500 76% 


 5° 11766H 27500 72% 
 5° 11823V 27500 88% 
 5° 11843H 27500 88% 
 5° 11862V 27500 90% 
 5° 11881H 27500 88% 
 5° 11900V 27500 89% 
 5° 11938V 27500 88% 
 5° 11958H 27500 88% 
 5° 12015V 27500 88% 
 5° 12073H 27500 78% 
 5° 12092V 27500 94% 
 5° 12111H 27500 81% 
 5° 12149H 27500 84% 
 5° 12245V 27500 87% 
 5° 12265H 27500 84% 
 5° 12284V 27500 86% 
 5° 12303H 25546 85% 
 5° 12360V 27500 84% 
 5° 12380H 27500 81% 
 5° 12418H 27500 75% 

 7° 11127V  6666 86% 
 7° 11283V 27500 87% 
 7° 11324V 27500 87% 
 7° 11345H 27500 85% 
 7° 11452V 25066 86% 
 7° 11492V 30000 84% 
 7° 11534V 30000 82% 
 7° 11575V 30000 84% 
 7° 11596H 30000 81% 
 7° 11617V 30000 83% 
 7° 11637H 30000 84% 
 7° 11678H 30000 81% 

 9° 11726V 27500 87% 
 9° 11747H 27500 87% 
 9° 11938H 27500 86% 
 9° 12130H 27500 87% 
 9° 12322H 27500 87% 
 9° 12360H 27500 87% 
 9° 12399H 27500 87% 
 9° 12437H 27500 87% 

10° 11144H  2442 79% 
10° 11179H  2532 80% 
10° 11182H  1707 79% 
10° 11623V  2500 79% 

13° 10719V 27502 88% 
13° 10722H 29902 84% 
13° 10775H 28000 88% 
13° 10796V 27500 88% 
13° 10829H  3333 88% 
13° 10853H 27500 86% 
13° 10872V 27502 86% 
13° 10892H 27500 86% 
13° 10930H 27500 87% 
13° 10949V 27502 87% 
13° 10971H 27502 84% 
13° 10992V 27500 87% 
13° 11012H 27502 85% 
13° 11033V 27502 87% 
13° 11054H 27503 86% 
13° 11075V 27501 87% 
13° 11096H 28000 85% 
13° 11116V 27502 87% 
13° 11137H 27502 83% 
13° 11158V 27500 84% 
13° 11179H 27500 87% 
13° 11199V 27502 89% 
13° 11239V 27504 87% 
13° 11296H 27500 85% 
13° 11393V 27500 86% 
13° 11411H 27502 86% 
13° 11470V 27502 83% 
13° 11488H 27500 85% 
13° 11508V 27500 84% 
13° 11526H 27500 86% 
13° 11541V 22001 85% 
13° 11565H 27502 85% 
13° 11585V 27502 85% 
13° 11604H 27502 86% 
13° 11623V 27502 83% 
13° 11642H 27502 86% 
13° 11661V 27502 85% 
13° 11728V 27502 86% 
13° 11747H 27500 87% 
13° 11766V 27500 87% 
13° 11804V 27500 87% 
13° 11919V 27502 85% 
13° 11938H 27500 86% 
13° 12015H 27500 85% 
13° 12111V 27502 87% 
13° 12130H 27500 85% 
13° 12149V 27502 86% 
13° 12168H 27502 85% 
13° 12206H 27503 85% 
13° 12245H 27503 84% 
13° 12265V 27500 84% 
13° 12284H 27500 86% 
13° 12303V 27502 86% 
13° 12321H 27502 84% 
13° 12360H 27502 84% 
13° 12379V 27502 85% 
13° 12400H 27502 83% 
13° 12437H 27500 80% 
13° 12475H 27502 80% 
13° 12520V 27500 87% 
13° 12539H 27502 86% 
13° 12558V 27502 86% 
13° 12596V 27502 83% 
13° 12653H 27502 84% 
13° 12692H 27500 84% 

16° 10959H  2821 78% 
16° 11010V 27502 79% 
16° 11046H 10555 71% 
16° 11094V 27900 80% 
16° 11095H 27300 72% 
16° 11131V 14816 72% 
16° 11146V  8901 79% 
16° 11165H 11851 84% 
16° 11178V 27500 63% 
16° 11192H  2667 78% 
16° 11281H 27502 77% 
16° 11304V 30000 76% 
16° 11428V 30000 78% 
16° 11471V 29950 64% 
16° 12520V  2156 52% 
16° 12538V  4341 80% 
16° 12557V  2156 71% 
16° 12600V  6771 73% 
16° 12640V  6428 72% 
16° 12648V  5200 84% 
16° 12650H 15000 79% 
16° 12656V  4883 84% 
16° 12683H  2894 79% 
16° 12719H  9000 71% 
16° 12725V 30002 71% 
16° 12734H  7609 71% 

19° 10743H 22002 88% 
19° 10773H 22000 88% 
19° 10788V 22000 87% 
19° 10847V 22000 87% 
19° 10876V 22000 89% 
19° 10979V 22000 89% 
19° 11038V 22000 86% 
19° 11097V 22000 88% 
19° 11156V 22000 84% 
19° 11318V 22000 87% 
19° 11479V 22000 84% 
19° 11509V 22000 86% 
19° 11538V 22000 85% 
19° 11568V 22000 82% 
19° 11597V 22000 86% 
19° 11686V 22000 86% 
19° 11720H 27500 85% 
19° 11739V 27500 84% 
19° 11758H 27500 86% 
19° 11778V 27500 84% 
19° 11798H 27500 86% 
19° 11817V 27500 83% 
19° 11836H 27502 81% 
19° 11856V 27500 84% 
19° 11876H 27500 86% 
19° 11895V 27500 85% 
19° 11934V 27500 84% 
19° 11954H 27500 80% 
19° 11973V 27500 83% 
19° 12012V 27500 83% 
19° 12032H 27500 85% 
19° 12051V 27500 80% 
19° 12070H 27500 83% 
19° 12090V 27500 82% 
19° 12110H 27500 83% 
19° 12129V 27500 83% 
19° 12148H 27500 81% 
19° 12168V 27500 83% 
19° 12188H 27500 84% 
19° 12207V 27500 82% 
19° 12226H 27500 84% 
19° 12246V 27500 82% 
19° 12266H 27500 81% 
19° 12285V 27500 84% 
19° 12304H 27500 85% 
19° 12324V 27500 82% 
19° 12344H 27500 81% 
19° 12363V 27500 83% 
19° 12382H 27500 84% 
19° 12402V 27500 81% 
19° 12422H 27500 80% 
19° 12441V 27500 87% 
19° 12460H 27500 79% 
19° 12480V 27500 81% 
19° 12515H 22000 86% 
19° 12545H 22000 84% 
19° 12552V 22000 82% 
19° 12574H 22000 84% 
19° 12604H 22000 80% 
19° 12610V 22000 85% 
19° 12633H 22000 83% 
19° 12640V 22000 82% 
19° 12663H 22000 78% 
19° 12692H 22000 80% 
19° 12699V 22000 83% 
19° 12721H 22000 82% 
19° 12728V 22000 85% 

22° 11003H  2593 75% 

23° 10802H 22002 91% 
23° 10862H 22000 91% 
23° 11475V 27500 88% 
23° 11798H 27500 86% 
23° 11836H 29900 86% 
23° 11876H 27500 85% 
23° 11914H 27500 88% 
23° 11992H 27500 86% 
23° 12168V 27500 87% 
23° 12525V 27500 87% 
23° 12565H 27500 85% 
23° 12565V 27500 85% 
23° 12725V 27500 89% 

25° 10997V  2532 71% 
25° 11002V  3571 66% 

26° 11919H 27502 58% 
26° 11938V 27502 60% 
26° 11977V 27502 62% 
26° 12015V 27500 61% 
26° 12034H 27502 61% 
26° 12053V 27502 68% 
26° 12072H 27502 61% 
26° 12092V 27502 62% 
26° 12111H 27500 59% 
26° 12130V 27502 63% 
26° 12149H 27502 56% 
26° 12168V 27502 57% 
26° 12180H 16200 70% 
26° 12207V 27502 69% 
26° 12245V 27500 61% 
26° 12283V 27502 73% 
26° 12523H 27500 68% 

28° 10714H 22002 83% 
28° 10729V 22000 85% 
28° 10744H 22000 82% 
28° 10758V 22000 82% 
28° 10773H 22000 82% 
28° 10788V 22000 83% 
28° 10803H 22000 80% 
28° 10818V 22000 82% 
28° 10832H 22000 83% 
28° 10847V 22000 84% 
28° 10862H 22000 82% 
28° 10876V 22000 84% 
28° 10891H 22000 83% 
28° 10906V 22000 83% 
28° 11222H 27500 83% 
28° 11224V 27500 85% 
28° 11260V 27500 80% 
28° 11261H 27500 82% 
28° 11307H 27500 84% 
28° 11307V 27500 84% 
28° 11343V 27500 83% 
28° 11344H 27500 82% 
28° 11390V 27500 79% 
28° 11426V 27500 84% 
28° 11428H 27500 83% 
28° 11469H 27500 82% 
28° 11488V 27500 87% 
28° 11508H 27500 85% 
28° 11527V 27500 85% 
28° 11546H 27500 85% 
28° 11565V 27500 85% 
28° 11585H 27500 85% 
28° 11604V 27500 87% 
28° 11623H 27500 87% 
28° 11642V 27500 87% 
28° 11662H 27500 85% 
28° 11681V 27500 86% 
28° 11778V 27500 88% 
28° 11836H 27500 87% 
28° 11914H 27500 88% 
28° 11934V 27500 89% 
28° 11954H 27500 86% 
28° 11992H 27500 87% 
28° 12032H 27500 84% 
28° 12051V 27500 80% 
28° 12070H 27500 87% 
28° 12090V 27500 89% 
28° 12110H 27500 85% 
28° 12129V 27500 80% 
28° 12188H 27500 82% 
28° 12207V 27500 82% 
28° 12226H 27500 87% 
28° 12266H 27500 82% 
28° 12285V 27500 82% 
28° 12304H 27500 89% 
28° 12402V 27500 88% 
28° 12441V 27500 80% 
28° 12523H 27500 86% 
28° 12523V 27500 81% 
28° 12560V 27500 82% 
28° 12607H 27500 82% 
28° 12607V 27500 78% 
28° 12643H 27500 82% 
28° 12643V 27500 79% 

31° 11008V  2150 --- 
31° 11014V  4800 68% 
31° 11018V  2190 --- 
31° 11026V  2180 --- 

33° 11084H  1420 90% 
33° 11105H  2441 73% 
33° 11124H  2500 74% 
33° 11472H 27500 76% 
33° 11596H 27500 83% 
33° 11645H 18556 80% 
33° 12522V 27500 81% 

39° 10956V  4123 80% 
39° 11078V  4070 88% 
39° 11102V 15000 67% 
39° 11146V  3333 74% 
39° 11188V  4070 87% 
39° 12524H 30000 81% 
39° 12565H 30000 80% 
39° 12606H 30000 83% 
39° 12647H 30000 79% 
39° 12647V 30000 85% 
39° 12688H 30000 79% 
39° 12688V 30000 83% 
39° 12729V 30000 85% 

40° 11096H  4800 83% 
40° 11653H  3110 70% 
40° 11675H 11936 73% 

42° 10970V 30002 85% 
42° 10982H  9600 68% 
42° 11012V 30000 86% 
42° 11049V  2400 77% 
42° 11054H 30000 70% 
42° 11064V 13000 87% 
42° 11096H 30000 67% 
42° 11096V 30000 86% 
42° 11194H  7200 88% 
42° 11627H  6666 76% 
42° 11712V  2963 72% 
42° 11729V 15555 83% 
42° 11742V  2965 84% 
42° 11804V 24444 91% 
42° 11839V  4444 85% 
42° 11858V  3150 81% 
42° 11870V  8888 85% 
42° 11879V  2815 80% 
42° 11885V  6000 81% 
42° 11906H  4800 50% 
42° 11919V 24444 90% 
42° 11957V  2960 82% 
42° 11962V  3333 89% 
42° 11996V 27500 86% 
42° 12130V 27500 89% 
42° 12525V 30000 80% 
42° 12544H 24000 81% 
42° 12562V 25000 79% 
42° 12592H  8888 80% 
42° 12596V  3700 72% 
42° 12601H  4400 66% 
42° 12601V  2960 80% 
42° 12607H  2950 68% 
42° 12609V  3700 88% 
42° 12613H  4800 69% 
42° 12615V  4800 91% 
42° 12617H  2800 73% 
42° 12620V  2400 80% 
42° 12629V  3740 80% 
42° 12640V  2400 82% 
42° 12643H  4800 76% 
42° 12650H  4250 76% 
42° 12652V  4444 85% 
42° 12656H  4444 78% 
42° 12685H 30000 81% 
42° 12694V  3333 68% 
42° 12729H 30000 80% 
42° 12729V 30000 85% 

45° 11618V  5787 87% 

53° 10974H  8151 72% 
53° 10995H  3256 82% 
53° 11043V 44953 74% 
53° 11160V  5788 82% 
53° 11617V  2894 81% 
53° 11630V  2893 75% 

60° 11076V  3300 65% 
60° 11491V  5788 71% 
60° 11512V  2617 79% 

68° 12522H 26659 73% 
68° 12562H 26659 75% 
68° 12682H 26659 70% 
68° 12722V 26659 78% 

70° 11209H  6512 58% 

75° 12518V 22002 77% 
75° 12548V 22000 74% 
75° 12579V 22000 75% 
75° 12610V 22000 75% 
75° 12640V 22000 76% 
75° 12670V 22000 75% 
75° 12694V 10750 69% 
75° 12732V 22000 78% 

Radiovibrations.com -> Dreambox Notes