It is possible to identify FM-DX stations using the 19 KHz MPX Signal. It already appears when the signal ist rather
weak and you only need a few 1/10s seconds to get a result. Every stereo station has such a 19 KHz signal within the
demodulated FM audio spectrum. It varies from transmitter to transmitter. When it's the same on one network, the
signal is probably retransmitted. You can use the free SpecLab software to measure the peaks as exact as 1/100 Hz.
Use the peak macro button on the left ans set the frequency range to 18950 to 19050 Hz (right click to modify).
und hier einige Werte, gemessen in Handewitt / And here some results received here in Handewitt, North Germany. This list will be updated from time to time.
| 87,6 | NDR2 | Hamburg | 19000,04 | |||
| 87,7 | NDRInfo | Flensburg | 18999,96 | |||
| 87,9 | NDRInfo | Heide | 18999,77 | |||
| 88,0 | R.2 NL | Smilde | 18999,81 | |||
| 88,1 | DR1 | Aarhus | 18999,00 | |||
| 88,2 | Mojn | Lögumkloster | 18999,74 | |||
| 88,3 | NWR | Bremen | 18999,84 | |||
| 88,5 | Nora | Flensburg-Wassersleben | 18999,75 | (FL | wahrscheinlich | seperat) |
| 88,7 | DR1 | Ölgod | 18999,90 | |||
| 88,8 | Njoy | Garding | 18999,89 | |||
| 88,9 | NDR1SH | Helgoland | 18999,98 | |||
| 88,9 | NDRInfo | Lingen | 18999,91 | |||
| 89,0 | DR1 | Fyn | 18997,90 | |||
| 89,1 | Nora | Westerland | 19000,12 | |||
| 89,2 | NDR2 | Osnabrück | 19000,12 | Ca | ||
| 89,3 | TV2R | Rangstrup | 18999,81 | |||
| 89,3 | RB1 | Bremerhaven | 18999,89 | |||
| 89,5 | NDR1SH | Hamburg | 18999,90 | Ca | ||
| 89,6 | NDR1SH | Flensburg | 18999,91 | |||
| 89,8 | Klassik | Westerland | 19000,13 | |||
| 89,8 | Om-Fryslan | Irnsum | 18999,63 | |||
| 89,9 | NDRK | Bungsberg | 19000,00 | |||
| 90,0 | NDRK | Aurich | 18999,98 | |||
| 90,1 | Mojn | Felsted | 18999,74 | |||
| 90,2 | DR1 | Holstebro | 18999,66 | |||
| 90,2 | NDRK | Lingen | 18999,84 | |||
| 90,3 | NDR1HH | Hamburg | 19000,22 | |||
| 90,3 | DLF | Westerland | 19000,48 | |||
| 90,4 | Skala | Nordborg | 18998,67 | |||
| 90,5 | NDR1SH | Heide | 18999,98 | |||
| 90,6 | WDR5 | Bielstein | 18999,66 | |||
| 90,7 | DR3 | Vejle | 18998,93 | |||
| 90,8 | DR1 | Kopenhagen | 18997,20 | |||
| 90,9 | NDR1SH | Sylt | 18999,91 | |||
| 91,0 | Njoy | Flensburg | 19000,19 | |||
| 91,1 | NDR1NDS | Steinkimmen | 19000,01 | |||
| 91,2 | NDR1NDS | Dannenberg | 18999,90 | |||
| 91,3 | NDR1SH | Kiel | 18999,91 | |||
| 91,4 | R.4 NL | Markelo | 18999,55 | |||
| 91,4 | Njoy | Rosengarten | 18999,82 | ca | ||
| 91,5 | MDRLife | Brocken | 18999,68 | |||
| 91,5 | Njoy | Süderlügum | 18999,98 | |||
| 91,6 | Njoy | Cuxhaven | 19000,10 | |||
| 91,6 | R.Als | Rinkenaes | 18999,70 | |||
| 91,7 | Klassik | Garding | 18999,96 | |||
| 91,8 | Globus | Lögumkloster | 18999,81 | |||
| 91,8 | R.1 NL | Smilde | 18999,82 | |||
| 91,8 | NDR1NDS | Visselhövede | 18999,94 | |||
| 91,9 | NDR2 | Bungsberg | 19000,12 | |||
| 91,9 | BBC3 | Tacolneston | 18999,62 | |||
| 92,0 | Nora | Husum | 18999,76 | |||
| 92,1 | FhE | Bremerhaven | 18999,84 | |||
| 92,2 | DLR | Heide | 18999,74 | |||
| 92,3 | DR3 | Ölgod | 18999,13 | |||
| 92,3 | NDRInfo | Hamburg | 18999,90 | |||
| 92,4 | Nora | Schleswig | 18999,84 | |||
| 92,5 | NDRInfo | Helgoland | 19000,35 | |||
| 92,6 | DR3 | Fyn | 18995,61 | |||
| 92,7 | Njoy | Aurich | 18999,97 | |||
| 92,7 | Klassik | Itzehoe | 19000,30 | ca | ||
| 92,8 | Skala | Sonderburg | 18998,67 | |||
| 92,9 | Klassik | Rendsburg | 18999,81 | |||
| 93,0 | Globus Guld | Tinglev | 18999,82 | |||
| 93,0 | BFBS | Braunschweig | 18999,74 | |||
| 93,1 | NDRInfo | Cuxhaven | 18999,95 | |||
| 93,2 | NDR2 | Flensburg | 18999,94 | |||
| 93,4 | NDR2 | Helgoland | 18999,97 | |||
| 93,4 | DLR | Emden | 18999,78 | |||
| 93,5 | Njoy | Solling | 18999,84 | |||
| 93,5 | NDR2 | Marlow | 19000,00 | |||
| 93,5 | WDR2 | Nordhelle | 18999,91 | |||
| 93,6 | Nora | Rendsburg | 19000,71 | |||
| 93,6 | 106!8 | Cuxhaven | 18999,90 | |||
| 93,7 | Njoy | Husum | 19000,19 | |||
| 93,8 | RB1 | Bremen | 18999,89 | (!) | ||
| 93,9 | Klassik | Güby | 19000,71 | |||
| 94,0 | DR4 | Vejle | 18998,64 | |||
| 94,0 | SWR2 | Koblenz | 18999,90 | |||
| 94,1 | Nora | Garding | 18999,76 | |||
| 94,2 | Njoy | Hamburg | 18999,82 | |||
| 94,3 | NDRK | Sylt | 18999,96 | |||
| 94,4 | NDRK | Steinkimmen | 19000,89 | |||
| 94,5 | Njoy | Kiel | 19000,19 | |||
| 94,6 | NDRK | Cuxhaven | 18999,93 | |||
| 94,7 | Klassik | Süderlügum | 19000,02 | |||
| 94,8 | R.4 NL | Smilde | 18999,89 | |||
| 94,9 | Njoy | Heide | 19000,19 | |||
| 95,1 | DR1 | Rangstrup | 18999,60 | |||
| 95,2 | DLR | Rendsburg | 19000,39 | Ca | ||
| 95,3 | DLR | Schwerin | 18999,98 | |||
| 95,4 | NWR | Bremerhaven | 18999,84 | |||
| 95,4 | Globus Guld | Felsted | 18999,81 | |||
| 95,5 | DLR | Molbergen | 18999,58 | |||
| 95,5 | DR1 | Vejle | 18995,15 | (!) | ||
| 95,6 | Njoy | Sylt | 18999,86 | |||
| 95,7 | NDRK | Kiel | 18999,82 | |||
| 95,8 | NDR1NDS | Aurich | 19000,22 | |||
| 96,0 | NDR1NDS | Bremerhaven | 19000,01 | |||
| 96,1 | NDRK | Flensburg | 18999,96 | |||
| 96,2 | NDR2 | Hannover | 19000,17 | |||
| 96,3 | NDR2 | Heide | 18999,99 | |||
| 96,4 | NDRInfo | Aurich | 19000,02 | |||
| 96,4 | NDR2 | Dannenberg | 19001,07 | |||
| 96,5 | BFBS | Langenberg | 18999,82 | |||
| 96,6 | Njoy | Lingen | 19000,07 | |||
| 96,6 | DR4 | Flensburg | 18994,56 | |||
| 96,7 | FhE | Bremen | 18999,84 | |||
| 96,8 | DR4 | Fyn | 18999,51 | |||
| 96,9 | Nora | Heide | 18999,76 | |||
| 97,0 | WDR3 | Bielstein | 18999,79 | |||
| 97,2 | DR3 | Rangstrup | 18999,46 | |||
| 97,3 | Njoy | Wilhelmshaven | 19000,03 | |||
| 97,4 | DLR | Brocken | 18999,78 | |||
| 97,5 | DR4 | Naestved | 18997,30 | |||
| 97,5 | Noord | Hoogezand | 18999,78 | |||
| 97,6 | BFBS | Visselhövede | 18998,52 | |||
| 97,6 | Mix FM | Haderslev | 18999,62 | |||
| 97,7 | DR4 | Ölgod | 18997,02 | |||
| 97,8 | NDR1SH | Bungsberg | 18999,94 | 18999,71 | ||
| 97,9 | NDR2 | Lingen | 19000,17 | |||
| 97,9 | NDR2 | Cuxhaven | 18999,62 | |||
| 97,9 | Horsens? | Gedved | 18999,71 | |||
| 98,0 | NDR1NDS | Harz | 19000,18 | |||
| 98,1 | Nora | Bredstedt | 18999,88 | |||
| 98,1 | NDR2 | Aurich | 19000,17 | |||
| 98,2 | Skala | Holsted | 18999,67 | |||
| 98,2 | NDR2 | Bremerhaven | 19000,17 | |||
| 98,2 | NDRInfo | 18999,75 | ca | |||
| 98,3 | NDR2 | Kiel | 19000,23 | |||
| 98,4 | NDR1HH | Cuxhaven | 18999,82 | |||
| 98,5 | DR4 | Holstebro | 18998,93 | |||
| 98,5 | NDR2 | Schwerin | 18999,85 | |||
| 98,6 | NDRInfo | Steinkimmen | 18999,81 | |||
| 98,7 | NDRK | Hannover | 19000,13 | |||
| 98,7 | NDR2 | Sylt | 18999,97 | |||
| 98,8 | OKWestküste | Husum | 18999,82 | |||
| 98,9 | TV2R | Sonderburg | 18999,81 | |||
| 98,9 | R.1 NL | Lopik | 18999,79 | |||
| 98,9 | NDRInfo | Bremerhaven | 18999,85 | |||
| 99,0 | DR4 | Ölgod | 18998,81 | |||
| 99,0 | HR1 | Meißner | 18999,84 | |||
| 99,1 | Globus Guld | Tinglev | 18999,82 | |||
| 99,2 | NDRK | Hamburg | 18999,80 | |||
| 99,3 | EVW | Molbergen | 18999,90 | |||
| 99,4 | NDRK | Heide | 18999,95 | |||
| 99,5 | NDRInfo | Harz | 18999,82 | |||
| 99,6 | DR3 | Naestved | 18994,50 | (!) | ||
| 99,6 | HR2 | Biedenkopf | 18999,93 | |||
| 99,7 | NDRInfo | Kiel | 19000,04 | |||
| 99,8 | NDR2 | Steinkimmen | 19000,17 | |||
| 99,9 | DR4 | Rangstrup | 18994,56 | (!) | ||
| 100,0 | RSH | Helgoland | 19000,30 | |||
| 100,0 | WDR4 | Münster | 18999,77 | ca | ||
| 100,1 | Nieuws | Lopik | 18999,00 | |||
| 100,2 | RSH | Bungsberg | 19000,00 | |||
| 100,3 | DR2 | Holstebro | 18999,87 | |||
| 100,3 | Njoy | Braunschwig | ||||
| 100,3 | DLR | Bremen | 19000,17 | ca | ||
| 100,4 | Delta | Heide | 19000,00 | |||
| 100,5 | DR2 | Fyn | 18999,84 | |||
| 100,5 | WDR4 | Bielstein | 18999,80 | |||
| 100,6 | FFN | Rosengarten | 19000,26 | |||
| 100,7 | Sydvest | Skaerbaek | 18999,71 | |||
| 100,8 | Bremen 4 | Bremerhaven | 18999,83 | |||
| 100,8 | Klassik | Schleswig | 19000,08 | |||
| 101,0 | DLR | Husum | 18999,14 | |||
| 101,0 | Sky | Smilde | 19000,38 | |||
| 101,1 | Nora | Kisdorf | 18999,97 | |||
| 101,2 | Bremen 4 | Bremerhaven | 18999,83 | |||
| 101,3 | DR2 | Thisted | 18998,20 | Ca | ||
| 101,3 | WDR4 | Langenberg | 18999,84 | |||
| 101,4 | RSH | FL-Freienwill | 18999,86 | |||
| 101,5 | FFN | Lingen | 18999,83 | |||
| 101,6 | Globus | Tondern | 18999,81 | |||
| 101,6 | Nora | Helgoland | 18999,86 | |||
| 101,7 | HR4 oder WDR4 | Meißner/Kleve | 18999,97 | |||
| 101,7 | FFN | Visselhövede | 18999,92 | |||
| 101,7 | DLR | Garding | 18999,76 | |||
| 101,8 | DLF | Aurich | 18999,95 | |||
| 101,9 | DLF | Bungsberg | 19000,52 | |||
| 102,0 | DLF | Lingen | 19000,90 | Ca | ||
| 102,1 | DR2 | Rangstrup | 18999,90 | |||
| 102,2 | DLF | Itzehoe | 19000,24 | |||
| 102,3 | FFN | Steinkimmen | 18999,90 | |||
| 102,4 | RSH | KI | 18999,70 | |||
| 102,5 | DR2 | Ölgod | 18996,59 | (!) | ||
| 102,5 | HR4 | Feldberg | 18999,87 | |||
| 102,6 | NDR2 | Stadthagen | 18999,96 | |||
| 102,6 | FFN | Cuxhaven | 18999,76 | |||
| 102,6 | Mojn | Knivsbjerg | 18999,74 | |||
| 102,7 | FFN | Dannenberg | 18999,77 | |||
| 102,7 | DR2 | Aalborg | 18999,80 | Ca | ||
| 102,8 | NDRInfo | Marlow | 19000,32 | (Rekord!) | ||
| 102,8 | RSH | Westerland | 19000,24 | |||
| 102,9 | RSH | Kisdorf | 19000,13 | |||
| 103,0 | DR2 | Aarhus | 18998,82 | |||
| 103,0 | BFBS | Bielefeld | 18999,60 | ca | ||
| 103,1 | FFN | Aurich | 19000,00 | |||
| 103,2 | NDR1NDS | Rosengarten | 18999,88 | |||
| 103,3 | DLF | Flensburg-Fw | 19000,05 | |||
| 103,4 | TV2R | Holstebro | 18999,70 | |||
| 103,6 | RHH | Hamburg | 19000,11 | |||
| 103,8 | RSH | Heide | 18999,92 | |||
| 103,9 | TV2R | Naestved | 18999,95 | |||
| 103,9 | DLR | Westerland | 19000,00 | |||
| 104,0 | Mojn | Röderkro | 18999,74 | |||
| 104,1 | Delta | Bungsberg | 18999,82 | |||
| 104,2 | DLR | Süderlügum | 18999,79 | |||
| 104,3 | HRA | Lingen | 19000,07 | |||
| 104,4 | Skala | Sonderburg | 18999,69 | |||
| 104,4 | DLF | Heide | 19000,52 | |||
| 104,5 | Klitholm? | Lyngby | 18998,84 | |||
| 104,5 | NDR1SH | Mölln | 18999,94 | |||
| 104,6 | Globus Guld | Lögumkloster | 18999,82 | |||
| 104,6 | HRA | Cuxhaven | 18999,91 | |||
| 104,8 | Delta | Westerland | 19000,10 | |||
| 104,9 | HRA | Aurich | 18999,82 | |||
| 105,0 | Skala | Ribe | 18999,85 | |||
| 105,0 | DLR | Güby | 19000,33 | |||
| 105,1 | Mojn | Tinglev | 18999,74 | |||
| 105,2 | OKWestküste | Heide | 18999,82 | |||
| 105,3 | Mojn | Tondern | 18999,74 | |||
| 105,6 | Delta | Flensburg | 18999,82 | |||
| 105,7 | HRA | Steinkimmen | 18999,87 | |||
| 105,8 | Globus Guld | Tondern | 18999,81 | |||
| 105,9 | Delta | Kiel | 18999,81 | |||
| 106,0 | Globus | Toftlund | 18999,81 | |||
| 106,2 | Mojn | Bylderup-Bov | 18999,74 | |||
| 106,3 | HRA | Torfhaus | 18999,80 | Ca | ||
| 106,4 | Vibe | Norwich | 18999,21 | |||
| 106,4 | NDR1SH | NMS-Arpsdorf | 18999,93 | |||
| 106,5 | Klassik | FL-Wassersleben | 18999,86 | |||
| 106,5 | OL1 | Oldenburg | 18999,72 | |||
| 106,6 | Sydvest | Skaerbaek | 18999,71 | |||
| 106,6 | TV2R | Sydals | 18999,81 | |||
| 106,7 | 1live | Langenberg | 18999,76 | |||
| 106,8 | Sydvest | Mögeltonder | 18999,71 | |||
| 106,9 | HRA | Braunschweig | 18999,88 | |||
| 107,1 | DLF | Bremen | 18999,86 | |||
| 107,2 | Nora | Süderlügum | 18999,88 | |||
| 107,3 | Ostseewelle | Schwerin | 19000,03 | |||
| 107,4 | Delta | Kisdorf | 19000,24 | |||
| 107,6 | Mojn | Stubbaek | 18999,74 | |||
| 107,7 | DLR | Cuxhaven | 18999,74 | |||
| 107,8 | Mojn | Padborg | 18999,74 | |||
| 93,9 | Klassik | Güby | 19000,72 | |||
| 100,8 | Klassik | Schleswig | 19000,10 | |||
| Runder Minisender | 19000,10 |
| 93,6 | 106!8 | Cuxhaven | 18999,90 | |||
| 106,7 | 1live | Langenberg | 18999,76 | |||
| 91,9 | BBC3 | Tacolneston | 18999,62 | |||
| 97,6 | BFBS | Visselhövede | 18998,52 | |||
| 103,0 | BFBS | Bielefeld | 18999,60 | ca | ||
| 93,0 | BFBS | Braunschweig | 18999,74 | |||
| 96,5 | BFBS | Langenberg | 18999,82 | |||
| 100,8 | Bremen 4 | Bremerhaven | 18999,83 | |||
| 101,2 | Bremen 4 | Bremerhaven | 18999,83 | |||
| 105,9 | Delta | Kiel | 18999,81 | |||
| 104,1 | Delta | Bungsberg | 18999,82 | |||
| 105,6 | Delta | Flensburg | 18999,82 | |||
| 100,4 | Delta | Heide | 19000,00 | |||
| 104,8 | Delta | Westerland | 19000,10 | |||
| 107,4 | Delta | Kisdorf | 19000,24 | |||
| 107,1 | DLF | Bremen | 18999,86 | |||
| 101,8 | DLF | Aurich | 18999,95 | |||
| 103,3 | DLF | Flensburg-Fw | 19000,05 | |||
| 102,2 | DLF | Itzehoe | 19000,24 | |||
| 90,3 | DLF | Westerland | 19000,48 | |||
| 101,9 | DLF | Bungsberg | 19000,52 | |||
| 104,4 | DLF | Heide | 19000,52 | |||
| 102,0 | DLF | Lingen | 19000,90 | Ca | ||
| 101,0 | DLR | Husum | 18999,14 | |||
| 95,5 | DLR | Molbergen | 18999,58 | |||
| 92,2 | DLR | Heide | 18999,74 | |||
| 107,7 | DLR | Cuxhaven | 18999,74 | |||
| 101,7 | DLR | Garding | 18999,76 | |||
| 93,4 | DLR | Emden | 18999,78 | |||
| 97,4 | DLR | Brocken | 18999,78 | |||
| 104,2 | DLR | Süderlügum | 18999,79 | |||
| 95,3 | DLR | Schwerin | 18999,98 | |||
| 103,9 | DLR | Westerland | 19000,00 | |||
| 100,3 | DLR | Bremen | 19000,17 | ca | ||
| 105,0 | DLR | Güby | 19000,33 | |||
| 95,2 | DLR | Rendsburg | 19000,39 | Ca | ||
| 95,5 | DR1 | Vejle | 18995,15 | (!) | ||
| 90,8 | DR1 | Kopenhagen | 18997,20 | |||
| 89,0 | DR1 | Fyn | 18997,90 | |||
| 88,1 | DR1 | Aarhus | 18999,00 | |||
| 95,1 | DR1 | Rangstrup | 18999,60 | |||
| 90,2 | DR1 | Holstebro | 18999,66 | |||
| 88,7 | DR1 | Ölgod | 18999,90 | |||
| 102,5 | DR2 | Ölgod | 18996,59 | (!) | ||
| 101,3 | DR2 | Thisted | 18998,20 | Ca | ||
| 103,0 | DR2 | Aarhus | 18998,82 | |||
| 102,7 | DR2 | Aalborg | 18999,80 | Ca | ||
| 100,5 | DR2 | Fyn | 18999,84 | |||
| 100,3 | DR2 | Holstebro | 18999,87 | |||
| 102,1 | DR2 | Rangstrup | 18999,90 | |||
| 99,6 | DR3 | Naestved | 18994,50 | (!) | ||
| 92,6 | DR3 | Fyn | 18995,61 | |||
| 90,7 | DR3 | Vejle | 18998,93 | |||
| 92,3 | DR3 | Ölgod | 18999,13 | |||
| 97,2 | DR3 | Rangstrup | 18999,46 | |||
| 96,6 | DR4 | Flensburg | 18994,56 | |||
| 99,9 | DR4 | Rangstrup | 18994,56 | (!) | ||
| 97,7 | DR4 | Ölgod | 18997,02 | |||
| 97,5 | DR4 | Naestved | 18997,30 | |||
| 94,0 | DR4 | Vejle | 18998,64 | |||
| 99,0 | DR4 | Ölgod | 18998,81 | |||
| 98,5 | DR4 | Holstebro | 18998,93 | |||
| 96,8 | DR4 | Fyn | 18999,51 | |||
| 99,3 | EVW | Molbergen | 18999,90 | |||
| 102,6 | FFN | Cuxhaven | 18999,76 | |||
| 102,7 | FFN | Dannenberg | 18999,77 | |||
| 101,5 | FFN | Lingen | 18999,83 | |||
| 102,3 | FFN | Steinkimmen | 18999,90 | |||
| 101,7 | FFN | Visselhövede | 18999,92 | |||
| 103,1 | FFN | Aurich | 19000,00 | |||
| 100,6 | FFN | Rosengarten | 19000,26 | |||
| 92,1 | FhE | Bremerhaven | 18999,84 | |||
| 96,7 | FhE | Bremen | 18999,84 | |||
| 91,8 | Globus | Lögumkloster | 18999,81 | |||
| 101,6 | Globus | Tondern | 18999,81 | |||
| 106,0 | Globus | Toftlund | 18999,81 | |||
| 95,4 | Globus Guld | Felsted | 18999,81 | |||
| 105,8 | Globus Guld | Tondern | 18999,81 | |||
| 93,0 | Globus Guld | Tinglev | 18999,82 | |||
| 99,1 | Globus Guld | Tinglev | 18999,82 | |||
| 104,6 | Globus Guld | Lögumkloster | 18999,82 | |||
| 97,9 | Horsens? | Gedved | 18999,71 | |||
| 99,0 | HR1 | Meißner | 18999,84 | |||
| 99,6 | HR2 | Biedenkopf | 18999,93 | |||
| 102,5 | HR4 | Feldberg | 18999,87 | |||
| 101,7 | HR4 oder WDR4 | Meißner/Kleve | 18999,97 | |||
| 106,3 | HRA | Torfhaus | 18999,80 | Ca | ||
| 104,9 | HRA | Aurich | 18999,82 | |||
| 105,7 | HRA | Steinkimmen | 18999,87 | |||
| 106,9 | HRA | Braunschweig | 18999,88 | |||
| 104,6 | HRA | Cuxhaven | 18999,91 | |||
| 104,3 | HRA | Lingen | 19000,07 | |||
| 92,9 | Klassik | Rendsburg | 18999,81 | |||
| 106,5 | Klassik | FL-Wassersleben | 18999,86 | |||
| 91,7 | Klassik | Garding | 18999,96 | |||
| 94,7 | Klassik | Süderlügum | 19000,02 | |||
| 100,8 | Klassik | Schleswig | 19000,08 | |||
| 100,8 | Klassik | Schleswig | 19000,10 | |||
| 89,8 | Klassik | Westerland | 19000,13 | |||
| 92,7 | Klassik | Itzehoe | 19000,30 | ca | ||
| 93,9 | Klassik | Güby | 19000,71 | |||
| 93,9 | Klassik | Güby | 19000,72 | |||
| 104,5 | Klitholm? | Lyngby | 18998,84 | |||
| 91,5 | MDRLife | Brocken | 18999,68 | |||
| 97,6 | Mix FM | Haderslev | 18999,62 | |||
| 88,2 | Mojn | Lögumkloster | 18999,74 | |||
| 90,1 | Mojn | Felsted | 18999,74 | |||
| 102,6 | Mojn | Knivsbjerg | 18999,74 | |||
| 104,0 | Mojn | Röderkro | 18999,74 | |||
| 105,1 | Mojn | Tinglev | 18999,74 | |||
| 105,3 | Mojn | Tondern | 18999,74 | |||
| 106,2 | Mojn | Bylderup-Bov | 18999,74 | |||
| 107,6 | Mojn | Stubbaek | 18999,74 | |||
| 107,8 | Mojn | Padborg | 18999,74 | |||
| 98,4 | NDR1HH | Cuxhaven | 18999,82 | |||
| 90,3 | NDR1HH | Hamburg | 19000,22 | |||
| 103,2 | NDR1NDS | Rosengarten | 18999,88 | |||
| 91,2 | NDR1NDS | Dannenberg | 18999,90 | |||
| 91,8 | NDR1NDS | Visselhövede | 18999,94 | |||
| 91,1 | NDR1NDS | Steinkimmen | 19000,01 | |||
| 96,0 | NDR1NDS | Bremerhaven | 19000,01 | |||
| 98,0 | NDR1NDS | Harz | 19000,18 | |||
| 95,8 | NDR1NDS | Aurich | 19000,22 | |||
| 89,5 | NDR1SH | Hamburg | 18999,90 | Ca | ||
| 89,6 | NDR1SH | Flensburg | 18999,91 | |||
| 90,9 | NDR1SH | Sylt | 18999,91 | |||
| 91,3 | NDR1SH | Kiel | 18999,91 | |||
| 106,4 | NDR1SH | NMS-Arpsdorf | 18999,93 | |||
| 97,8 | NDR1SH | Bungsberg | 18999,94 | 18999,72 | ||
| 104,5 | NDR1SH | Mölln | 18999,94 | |||
| 88,9 | NDR1SH | Helgoland | 18999,98 | |||
| 90,5 | NDR1SH | Heide | 18999,98 | |||
| 97,9 | NDR2 | Cuxhaven | 18999,62 | |||
| 98,5 | NDR2 | Schwerin | 18999,85 | |||
| 93,2 | NDR2 | Flensburg | 18999,94 | |||
| 102,6 | NDR2 | Stadthagen | 18999,96 | |||
| 93,4 | NDR2 | Helgoland | 18999,97 | |||
| 98,7 | NDR2 | Sylt | 18999,97 | |||
| 96,3 | NDR2 | Heide | 18999,99 | |||
| 93,5 | NDR2 | Marlow | 19000,00 | |||
| 87,6 | NDR2 | Hamburg | 19000,04 | |||
| 89,2 | NDR2 | Osnabrück | 19000,12 | Ca | ||
| 91,9 | NDR2 | Bungsberg | 19000,12 | |||
| 96,2 | NDR2 | Hannover | 19000,17 | |||
| 97,9 | NDR2 | Lingen | 19000,17 | |||
| 98,1 | NDR2 | Aurich | 19000,17 | |||
| 98,2 | NDR2 | Bremerhaven | 19000,17 | |||
| 99,8 | NDR2 | Steinkimmen | 19000,17 | |||
| 98,3 | NDR2 | Kiel | 19000,23 | |||
| 96,4 | NDR2 | Dannenberg | 19001,07 | |||
| 98,2 | NDRInfo | 18999,75 | ca | |||
| 87,9 | NDRInfo | Heide | 18999,77 | |||
| 98,6 | NDRInfo | Steinkimmen | 18999,81 | |||
| 99,5 | NDRInfo | Harz | 18999,82 | |||
| 98,9 | NDRInfo | Bremerhaven | 18999,85 | |||
| 92,3 | NDRInfo | Hamburg | 18999,90 | |||
| 88,9 | NDRInfo | Lingen | 18999,91 | |||
| 93,1 | NDRInfo | Cuxhaven | 18999,95 | |||
| 87,7 | NDRInfo | Flensburg | 18999,96 | |||
| 96,4 | NDRInfo | Aurich | 19000,02 | |||
| 99,7 | NDRInfo | Kiel | 19000,04 | |||
| 102,8 | NDRInfo | Marlow | 19000,32 | (Rekord!) | ||
| 92,5 | NDRInfo | Helgoland | 19000,35 | |||
| 99,2 | NDRK | Hamburg | 18999,80 | |||
| 95,7 | NDRK | Kiel | 18999,82 | |||
| 90,2 | NDRK | Lingen | 18999,84 | |||
| 94,6 | NDRK | Cuxhaven | 18999,93 | |||
| 99,4 | NDRK | Heide | 18999,95 | |||
| 94,3 | NDRK | Sylt | 18999,96 | |||
| 96,1 | NDRK | Flensburg | 18999,96 | |||
| 90,0 | NDRK | Aurich | 18999,98 | |||
| 89,9 | NDRK | Bungsberg | 19000,00 | |||
| 98,7 | NDRK | Hannover | 19000,13 | |||
| 94,4 | NDRK | Steinkimmen | 19000,89 | |||
| 100,1 | Nieuws | Lopik | 18999,00 | |||
| 91,4 | Njoy | Rosengarten | 18999,82 | ca | ||
| 94,2 | Njoy | Hamburg | 18999,82 | |||
| 93,5 | Njoy | Solling | 18999,84 | |||
| 95,6 | Njoy | Sylt | 18999,86 | |||
| 88,8 | Njoy | Garding | 18999,89 | |||
| 92,7 | Njoy | Aurich | 18999,97 | |||
| 91,5 | Njoy | Süderlügum | 18999,98 | |||
| 97,3 | Njoy | Wilhelmshaven | 19000,03 | |||
| 96,6 | Njoy | Lingen | 19000,07 | |||
| 91,6 | Njoy | Cuxhaven | 19000,10 | |||
| 91,0 | Njoy | Flensburg | 19000,19 | |||
| 93,7 | Njoy | Husum | 19000,19 | |||
| 94,5 | Njoy | Kiel | 19000,19 | |||
| 94,9 | Njoy | Heide | 19000,19 | |||
| 100,3 | Njoy | Braunschwig | ||||
| 97,5 | Noord | Hoogezand | 18999,78 | |||
| 88,5 | Nora | Flensburg-Wassersleben | 18999,75 | (FL | wahrscheinlich | seperat) |
| 92,0 | Nora | Husum | 18999,76 | |||
| 94,1 | Nora | Garding | 18999,76 | |||
| 96,9 | Nora | Heide | 18999,76 | |||
| 92,4 | Nora | Schleswig | 18999,84 | |||
| 101,6 | Nora | Helgoland | 18999,86 | |||
| 98,1 | Nora | Bredstedt | 18999,88 | |||
| 107,2 | Nora | Süderlügum | 18999,88 | |||
| 101,1 | Nora | Kisdorf | 18999,97 | |||
| 89,1 | Nora | Westerland | 19000,12 | |||
| 93,6 | Nora | Rendsburg | 19000,71 | |||
| 88,3 | NWR | Bremen | 18999,84 | |||
| 95,4 | NWR | Bremerhaven | 18999,84 | |||
| 98,8 | OKWestküste | Husum | 18999,82 | |||
| 105,2 | OKWestküste | Heide | 18999,82 | |||
| 106,5 | OL1 | Oldenburg | 18999,72 | |||
| 89,8 | Om-Fryslan | Irnsum | 18999,63 | |||
| 107,3 | Ostseewelle | Schwerin | 19000,03 | |||
| 98,9 | R.1 NL | Lopik | 18999,79 | |||
| 91,8 | R.1 NL | Smilde | 18999,82 | |||
| 88,0 | R.2 NL | Smilde | 18999,81 | |||
| 91,4 | R.4 NL | Markelo | 18999,55 | |||
| 94,8 | R.4 NL | Smilde | 18999,89 | |||
| 91,6 | R.Als | Rinkenaes | 18999,70 | |||
| 89,3 | RB1 | Bremerhaven | 18999,89 | |||
| 93,8 | RB1 | Bremen | 18999,89 | (!) | ||
| 103,6 | RHH | Hamburg | 19000,11 | |||
| 102,4 | RSH | KI | 18999,70 | |||
| 101,4 | RSH | FL-Freienwill | 18999,86 | |||
| 103,8 | RSH | Heide | 18999,92 | |||
| 100,2 | RSH | Bungsberg | 19000,00 | |||
| 102,9 | RSH | Kisdorf | 19000,13 | |||
| 102,8 | RSH | Westerland | 19000,24 | |||
| 100,0 | RSH | Helgoland | 19000,30 | |||
| Runder Minisender | 19000,10 | |||||
| 90,4 | Skala | Nordborg | 18998,67 | |||
| 92,8 | Skala | Sonderburg | 18998,67 | |||
| 98,2 | Skala | Holsted | 18999,67 | |||
| 104,4 | Skala | Sonderburg | 18999,69 | |||
| 105,0 | Skala | Ribe | 18999,85 | |||
